William Banahene
The topic of this article may not meet Wikitia's general notability guideline. |
| Personal information | |||
|---|---|---|---|
| Date of birth | November 6, 1994 | ||
| Place of birth | Rochester, New York, United States | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Milwaukee Wave | ||
| Youth career | |||
| – | Brighton High School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | SUNY Canton | ||
| 2014–2015 | Niagara Purple Eagles | ||
| 2015–2016 | Buffalo State Bengals | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Rochester Lancers | ||
| 2018–2021 | Harrisburg Heat | 43 | |
| 2021 | Flower City Union | ||
| 2022– | Milwaukee Wave | 90 | |
| * Senior club appearances and goals counted for the domestic league only and correct as of March 23, 2026 | |||
William Banahene (born November 6, 1994) is an American professional soccer player who plays as a goalkeeper for the Milwaukee Wave in the Major Arena Soccer League (MASL).
Early Life and College
Banahene is from Rochester, New York, and developed as a goalkeeper at the youth level before playing college soccer. He played at SUNY Canton, where he earned All-American honors, before continuing his collegiate career at Niagara University and SUNY Buffalo State. At Buffalo State, he set the program's all-time save percentage record.[1]
Club Career
Early Career
Banahene began his professional career with the Rochester Lancers, earning Fourth Team All-NPSL honors and recording a 0.71 goals-against average during his rookie season.[1]
Harrisburg Heat
He later joined the Harrisburg Heat in the MASL, where he became a regular starter and ranked among league leaders in saves and save percentage.[2]
Milwaukee Wave
In 2022, Banahene signed with the Milwaukee Wave. He established himself as a regular starter and contributed to multiple playoff appearances.
During the 2023–24 season, he recorded a goals-against average below 5.00 as the Wave qualified for the postseason.[3]
In the 2024–25 MASL playoffs, Milwaukee was eliminated in overtime by the Chihuahua Savage, with Banahene appearing in the match.[4]
His performances have also earned league recognition, including MASL Goalkeeper of the Week honors during the 2025–26 season.[5]
Coaching Career
In 2025, Banahene was named a goalkeeper coach for a USL W League team in Madison, Wisconsin, ahead of its inaugural 2026 season.[6][1]
Career statistics
Goalkeeping Statistics
Regular season
| Season | Team | League | GP | GS | W | L | OTL | SA | GA | GAA | Saves | SV% | SO | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Milwaukee Wave | MASL | 22 | 20 | 12 | 5 | 1 | 317 | 106 | 6.18 | 213 | .672 | 0 | 1028:56 |
| 2024–25 | Milwaukee Wave | MASL | 24 | 23 | 14 | 7 | 1 | 353 | 107 | 5.35 | 249 | .705 | 0 | 1200:40 |
| 2023–24 | Milwaukee Wave | MASL | 21 | 21 | 13 | 5 | 2 | 351 | 99 | 4.93 | 253 | .721 | 0 | 1205:39 |
| 2022–23 | Milwaukee Wave | MASL | 23 | 23 | 15 | 7 | 1 | 408 | 127 | 5.76 | 282 | .691 | 0 | 1323:24 |
| 2021–22 | Harrisburg Heat | MASL | 16 | 16 | 4 | 10 | 1 | 337 | 100 | 6.47 | 239 | .709 | 0 | 927:21 |
| 2019–20 | Harrisburg Heat | MASL | 14 | 13 | 8 | 4 | 1 | 239 | 70 | 5.25 | 169 | .707 | 0 | 800:46 |
| 2018–19 | Harrisburg Heat | MASL | 13 | 12 | 6 | 6 | 0 | 177 | 79 | 6.47 | 99 | .559 | 0 | 732:11 |
| Total | Career total | 133 | 128 | 72 | 44 | 7 | 2182 | 688 | 5.72 | 1504 | .689 | 0 | 7218:57 | |
Playoffs
| Season | Team | League | GP | GS | W | L | OTL | SA | GA | GAA | Saves | SV% | SO | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Milwaukee Wave | MASL | 2 | 2 | 1 | 0 | 1 | 36 | 14 | 6.83 | 22 | .611 | 0 | 122:55 |
| 2023–24 | Milwaukee Wave | MASL | 5 | 5 | 2 | 1 | 2 | 79 | 24 | 4.78 | 57 | .722 | 0 | 301:27 |
| 2022–23 | Milwaukee Wave | MASL | 5 | 5 | 2 | 1 | 1 | 73 | 22 | 4.55 | 51 | .699 | 0 | 290:19 |
| Total | Career total | 12 | 12 | 5 | 2 | 4 | 188 | 60 | 5.04 | 130 | .691 | 0 | 714:41 | |
All-star
| Season | Event | Team | GP | W | L | SA | GA | GAA | Saves | SV% | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | MASL All-Star Game | Team Perera | 1 | 0 | 1 | 13 | 7 | 7.00 | 6 | .462 | 60:00 |
References
- ↑ 1.0 1.1 1.2 "Madison USL women's team adds Milwaukee Wave keeper William Banahene to coaching staff". Madison365. 2025-12-10.
- ↑ "Will the Wall and the Wave". Major Arena Soccer League.
- ↑ "Player stats". Milwaukee Wave. Retrieved 2026-03-23.
- ↑ "Milwaukee Wave falls to Chihuahua Savage in overtime in MASL playoffs". Milwaukee Journal Sentinel. 2025-04-06.
- ↑ "MASL selects Banahene for Goalkeeper of the Week honors". Milwaukee Wave.
- ↑ "USL W League Madison names William Banahene new goalkeeper coach". Forward Madison FC. 2025-12-10.
External links
This article "William Banahene" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.